<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business Tips</title>
	<atom:link href="http://dewpointproductions.com/category/small-business-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://dewpointproductions.com</link>
	<description>(503) 267 - 7065 &#124; info@dewpointproductions.com</description>
	<lastBuildDate>Thu, 10 May 2012 05:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Predicts Interest in Facebook Marketing Will Overtake Interest in Google Marketing in 2011</title>
		<link>http://dewpointproductions.com/fb-ad-vs-googl-ad-201/small-business-tips/</link>
		<comments>http://dewpointproductions.com/fb-ad-vs-googl-ad-201/small-business-tips/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 13:00:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=517</guid>
		<description><![CDATA[In  2011, if a prediction tool provided by Google, Google Insights for Search, is correct interest in Facebook marketing will become more intense than the interest in Google marketing (see the chart below).   What does this mean for Facebook?  What does it mean for Google and most importantly what does it mean for your company? [...]]]></description>
			<content:encoded><![CDATA[<p>In  2011, if a prediction tool provided by Google, <a href="http://www.google.com/insights/search/">Google Insights for Search,</a> is correct interest in Facebook marketing will become more intense than the interest in Google marketing (<a href="#search marketing terms">see the chart below</a>).   What does this mean for Facebook?  What does it mean for Google and most importantly what does it mean for your company?</p>
<p><span id="more-517"></span></p>
<p>In this chart the dotted line is the predicted future search volume of each search term.  The current prediction is that searches for &#8220;Facebook marketing&#8221; will overcome searches for &#8220;Google marketing&#8221; in August of 2011.</p>
<p> </p>
<p> </p>
<p> </p>
<div id="attachment_518" class="wp-caption alignnone" style="width: 310px"><a href="http://dewpointproductions.com/wp-content/uploads/2010/12/fbvgomarketing.jpg"><img class="size-medium wp-image-518 " title="Chart for Facebook marketing versus Google marketing search interest" src="http://dewpointproductions.com/wp-content/uploads/2010/12/fbvgomarketing-300x184.jpg" alt="" width="300" height="184" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p> </p>
<p> </p>
<p>The implications for Facebook are clear.  It will see more advertisers  spending more money on its advertising platform.  If and how this will  effect Google&#8217;s bottom line is less clear but one thing is certain,  Facebook is now a serious competitor for the dominance of online  advertising dollars.</p>
<p>The above is interesting, but the real questions are: Does this make Facebook a good bet for your company&#8217;s advertising dollars? And, should you spend less on Google advertising programs to spend more on Facebook?</p>
<p>Before you decide to jump into marketing on Facebook consider why most of us go on Facebook.  The obvious reason is to connect with our friends and family.   Have you ever met a person who goes on Facebook to look at the ads?  Not likely.   At Dew Point Productions we&#8217;ve met people who don&#8217;t even realize there are ads on Facebook because they are able to so completely ignore the right side of the page where the paid display ads appear.   Of course not everyone ignores these ads, as in many activities on the Internet people get distracted and pulled in to the content that surrounds what they&#8217;re intentionally looking at.</p>
<p>One reason not to completely discount display ads on Facebook is the degree to which they let advertisers target their market segment.  If you&#8217;re REI and you want to advertise to individuals who like hiking, are over 18 and are based in a city where REI is located, it is easy on Facebook to only have ads show to these folks.  For the moment, Facebook display ads are best suited to building brand awareness.  You can get in front of people who are interested in what you have to offer and show them your ad again and again.  They may not click on your ad right away, but they&#8217;ll become aware of you and perhaps think of you when they need a product or service you offer.</p>
<p>Of course, display ads are not the only advertising on Facebook.  Some of the most effective advertising on Facebook is via company pages which offer so much more than a display ad.  A well built page offers the opportunity to show up in people&#8217;s news feeds when they like your page leading to more people liking your page.  They offer the opportunity for visitors to interact with your page and by extension your company.  They can show up on other pages and in other ways in people&#8217;s news feeds.  For most small businesses a well done Facebook page, which are currently free, offers the best opportunity for marketing via Facebook in 2011.</p>
<p>At some point we believe that Facebook will make some changes to its advertising program and these may occur in 2011.  They may add display ads as sponsored listings above your news feed as Google does above its natural listings.  We also believe that they will find a way to monetize pages which could mean paid or sponsored pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/fb-ad-vs-googl-ad-201/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0.2 Update Recommendation</title>
		<link>http://dewpointproductions.com/wordpress-3-0-2-update-recommendation/small-business-tips/</link>
		<comments>http://dewpointproductions.com/wordpress-3-0-2-update-recommendation/small-business-tips/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:48:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=513</guid>
		<description><![CDATA[WordPress has come out with a &#8220;security&#8221; upgrade from 3.0.1 to 3.0.2. Do you need it? While WordPress is calling this a &#8220;mandatory security update&#8221; it appears to be a bit more situational. There&#8217;s apparently a security hole whereby an malicious author could gain access to other areas of your site. If you are the [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress has come out with a &#8220;security&#8221; upgrade from 3.0.1 to 3.0.2. Do you need it?</p>
<p>While WordPress is calling this a &#8220;mandatory security update&#8221;  it appears to be a bit more situational.  There&#8217;s apparently a security hole whereby an malicious author could gain access to other areas of your site.  If you are the only &#8220;author&#8221; / admin / editor/ then this is not something you likely need to worry about.  </p>
<p>While it is always a good idea to keep your WP version up to date, the term &#8220;mandatory security upgrade&#8221; may be a bit strong. </p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/wordpress-3-0-2-update-recommendation/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI DSS Compliance &amp; WordPress Ecommerce</title>
		<link>http://dewpointproductions.com/pci-dss-compliance-wordpress-ecommerce/small-business-tips/</link>
		<comments>http://dewpointproductions.com/pci-dss-compliance-wordpress-ecommerce/small-business-tips/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:09:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=482</guid>
		<description><![CDATA[When we mention the need for PCI DSS compliance to most of the business we work with the typical reply is, &#8220;What&#8217;s that?&#8221;  PCI DSS stands for Payment Card Industry Data Security Standards.  These are six areas of security with twelve standards total that have the aim of protecting your customer&#8217;s card holder information. Who [...]]]></description>
			<content:encoded><![CDATA[<p>When we mention the need for PCI DSS compliance to most of the business we work with the typical reply is, &#8220;What&#8217;s that?&#8221;  PCI DSS stands for Payment Card Industry Data Security Standards.  These are six areas of security with twelve standards total that have the aim of protecting your customer&#8217;s card holder information.</p>
<p><span id="more-482"></span></p>
<h2>Who has to comply with PCI DSS?</h2>
<p>Anyone who accepts credit cards for purchases online or off  from any major credit card company including American Express, Diners Club, Discover, Card, JCB, MasterCard and Visa must comply with PCI DSS requirements.</p>
<p><br class="spacer_" /></p>
<h2>What are the requirements for PCI DSS?</h2>
<p><strong>Build and Maintain a Secure Network</strong></p>
<p>Requirement 1: Install and maintain a firewall configuration to protect cardholder data<br />
Requirement 2: Do not use vendor-supplied defaults for system passwords and other security parameters </p>
<p><strong>Protect Cardholder Data</strong></p>
<p>Requirement 3: Protect stored cardholder data<br />
Requirement 4: Encrypt transmission of cardholder data across open, public networks </p>
<p><strong>Maintain a Vulnerability Management Program</strong></p>
<p>Requirement 5: Use and regularly update anti-virus software<br />
Requirement 6: Develop and maintain secure systems and applications </p>
<p><strong>Implement Strong Access Control Measures</strong></p>
<p>Requirement 7: Restrict access to cardholder data by business need-to-know<br />
Requirement 8: Assign a unique ID to each person with computer access<br />
Requirement 9: Restrict physical access to cardholder data </p>
<p><strong>Regularly Monitor and Test Networks</strong></p>
<p>Requirement 10: Track and monitor all access to network resources and cardholder data<br />
Requirement 11: Regularly test security systems and processes </p>
<p><strong>Maintain an Information Security Policy</strong></p>
<p>Requirement 12: Maintain a policy that addresses information security</p>
<h2>How can you find guidance on complying with PCI DSS?</h2>
<p>The best place to find more information about PCI DSS compliance is probably on the PCI Security Standards Council website.  Two documents, which we link to below are particularly useful.  The first gives an overview of what the standards mean while the second helps you determine if you qualify to comply via a self assessment questionnaire or if you need an audit.  And, if you do qualify for the SAQ which one do you need.</p>
<p>https://www.pcisecuritystandards.org/pdfs/pci_dss_saq_navigating_dss.pdf</p>
<p>https://www.pcisecuritystandards.org/pdfs/instructions_guidelines_v1-1.pdf</p>
<p>In addition to the above your merchant services provider may be able to assist you.</p>
<h2>How can Dew Point Productions assist you with PCI DSS compliance?</h2>
<p>1) We offer hosting on a PCI DSS compliant server.  Our server has been scanned by COMODO an &#8220;Approved Scanning Vendor&#8221;  and has passed the required tests to be confirmed compliant.</p>
<p>2) If you&#8217;re using WP e-Commerce as your shopping cart we can configure your checkout page to be secure.  You will of course need to purchase an SSL.</p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/pci-dss-compliance-wordpress-ecommerce/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Amazon&#8217;s Fight with North Carolina Could Effect Your Business</title>
		<link>http://dewpointproductions.com/how-amazons-fight-with-north-carolina-could-effect-your-business/small-business-tips/</link>
		<comments>http://dewpointproductions.com/how-amazons-fight-with-north-carolina-could-effect-your-business/small-business-tips/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:32:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=418</guid>
		<description><![CDATA[North Carolina has picked a fight with the largest Internet retailer, Amazon, over tax records.  You don&#8217;t live in North Carolina so why should you care?If you own a business that sells products online and Amazon looses this fight, your business could be next to have to submit customer records and possibly pay back taxes [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina has picked a fight with the largest Internet retailer, Amazon, over tax records.  You don&#8217;t live in North Carolina so why should you care?<span id="more-418"></span>If you own a business that sells products online and Amazon looses this fight, your business could be next to have to submit customer records and possibly pay back taxes to North Carolina.  North Carolina redisents by law have to pay taxes on online purchases if the same purchase in physical store would come with a sales tax.  Right now businesses that don&#8217;t have a physical store in NC can&#8217;t be forced to collect the tax, but that doesn&#8217;t mean the customer doesn&#8217;t owe the tax.</p>
<p>Given provisions of the Patriot Act that forced libraries to turn over records and report on who took out certain books, it seems likely that the privacy behind buying and borrowing books is dead.  Since the basis of Amazon&#8217;s argument is that to do what NC asks would violate the privacy of what it&#8217;s customers are purchasing it seems likely to fail.  Additionally, NC could ask for total sales by customer without the data of what they purchased.  Amazon certainly has this information and the certainly have the ability to sort the records this way and ultimately they can afford the staff time to do it.   The same burden on a small business is huge and while it seems likely Amazon will lose this fight, for the same of small business, we hope they&#8217;ll win.</p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/how-amazons-fight-with-north-carolina-could-effect-your-business/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need to Change Your Passwords?  Microsoft Says No, But&#8230;</title>
		<link>http://dewpointproductions.com/do-you-need-to-change-your-passwords-microsoft-says-no-but/small-business-tips/</link>
		<comments>http://dewpointproductions.com/do-you-need-to-change-your-passwords-microsoft-says-no-but/small-business-tips/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:38:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=416</guid>
		<description><![CDATA[Last week Microsoft once again made news for a security issue.  While you may  have grown used to seeing announcements on the latest patch to fix the latest security hole on Microsoft&#8217;s products like Internet Explorer, this one was a bit different.  Microsoft researcher Cormac Herley released a study that sort of sounded like they [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Microsoft once again made news for a security issue.  While you may  have grown used to seeing announcements on the latest patch to fix the latest security hole on Microsoft&#8217;s products like Internet Explorer, this one was a bit different.  <span id="more-416"></span>Microsoft researcher Cormac Herley released a <a href="http://docs.google.com/viewer?url=http://research.microsoft.com/en-us/um/people/cormac/papers/2009/SoLongAndNoThanks.pdf">study</a> that sort of sounded like they were encouraging others to be lax on security.  The reason, the cost of changing passwords and learning about things like phishing isn&#8217;t worth the time in terms of dollars to do so.</p>
<p>Hmm&#8230; sounds fishy.  Herley estimates that if it takes 1 minute per day from every working adult to focus on security the cost is $15.9 billion per year.  Okay that&#8217;s a lot of moola, but what&#8217;s your actual cost of spending 1 minute per day on security.  Let&#8217;s say your  hourly rate is $60.00.  If you spend one minute a day on internet security your costing yourself $1.00.  Chances are you don&#8217;t even need to spend a minute a day to have secure passwords, more likely the total task on a yearly basis would be in the hour to two hour range and that&#8217;s if you have a lot of passwords.  This is certainly true if you use a secure password manager to automate the tasks you can.  You probably don&#8217;t spend more than 20 minutes updating your virus protection yearly.  And, in terms of avoiding phishing, you can learn all you need to know and stay up to date in 20 minutes every six months.  Total yearly time cost, two hours.   So it costs you $120.00 per year to not have your identity stolen, not have your bank account broken into, not  have your credit cards hijacked, not have your credit rating destroyed.  Want to guess how many hours any of those things are going to take to repair?</p>
<p>Do yourself a favor, get good anti virus protection with a firewall, get a password manager and stay up to date on the latest phishing hazards because 2 hours a year can save you endless hours of headache, no matter what Microsoft says.</p>
<p><br class="spacer_" /></p>
<p>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/do-you-need-to-change-your-passwords-microsoft-says-no-but/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul&#8217;s iPad Expierment is On</title>
		<link>http://dewpointproductions.com/pauls-ipad-expierment-is-on/small-business-tips/</link>
		<comments>http://dewpointproductions.com/pauls-ipad-expierment-is-on/small-business-tips/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:30:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=413</guid>
		<description><![CDATA[A couple of weeks ago I wrote a post on an experiment to use the iPad by Paul Colligan as his only computer.  Well that experiment began on the 3rd of April and  so far Paul likes it for traveling.  He reports that it is small enough to use on the fold down tray with [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I wrote a post on an experiment to use the iPad by Paul Colligan as his only computer.  Well that experiment began on the 3rd of April and  so far <a href="http://www.paulsipad.com/2010/04/03/flying-in-the-cheap-seats-with-the-ipad/">Paul likes it for traveling</a>.  He reports that it is small enough to use on the fold down tray with someone sitting next to you and that the battery life was more than ample for a ride from LAX to PDX.  The battery life of the iPad is certainly getting <a rel="nofollow" href="http://blogs.techrepublic.com.com/hiner/?p=3985">high marks</a> from various<a rel="nofollow" href="http://ptech.allthingsd.com/20100331/apple-ipad-review/"> reviewers</a>.</p>
<p>This still leaves a lot of unanswered questions about traveling with an iPad.  What was it like to watch a movie on?  Want to work on a spreadsheet for the meeting you have an hour after get off the plane, we don&#8217;t yet know how it was for that.</p>
<p>Today is Paul&#8217;s first day working from his home office on his iPad and what we know so far is that it is a great alarm clock as it woke him up at 4:30.  Unfortunately, that wasn&#8217;t the hour he wanted to get up, but due to WiFi and the fact that iPad is set for push email that was what time the email notifier started making enough noise to get him out of bed.  Hopefully things will improve for him on this first full work day of <a href="http://www.paulsipad.com/">the experiment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/pauls-ipad-expierment-is-on/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Organized in the Google Era</title>
		<link>http://dewpointproductions.com/getting-organized-in-the-google-era/small-business-tips/</link>
		<comments>http://dewpointproductions.com/getting-organized-in-the-google-era/small-business-tips/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:31:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=411</guid>
		<description><![CDATA[When I saw that Google&#8217;s former chief information officer Douglas Merill was coming out with a book on getting organized, I pre-ordered a copy.   My life, probably like yours,  gets busier and busier all the time.  I already know technology has a tremendous amount to offer us in terms of organizing our days and weeks [...]]]></description>
			<content:encoded><![CDATA[<p>When I saw that Google&#8217;s former chief information officer <a href="http://en.wikipedia.org/wiki/Douglas_Merrill">Douglas Merill</a> was coming out with a book on getting organized, I pre-ordered a copy.   My life, probably like yours,  gets busier and busier all the time.  I already know technology has a tremendous amount to offer us in terms of organizing our days and weeks and I use quite a bit of that technology.  I&#8217;ve barely cracked the book, but I am already impressed by a couple of things.<span id="more-411"></span>The book starts out Merill asking us to picture a small boy sitting at a table in his family home in Arkansas in the 1970&#8242;s.  The boy&#8217;s mother, who holds two masters degrees is helping him with his multiplication tables, again.  We get the picture that he isn&#8217;t getting it in spite of the fact that his father holds a doctorate in physics.  Obviously he has the right genes and environment, but something isn&#8217;t working right.  It turns out that the boy is Miller and that the reason he isn&#8217;t getting it is that he has dyslexia, though at the time the family didn&#8217;t know this.</p>
<p>After I read that passage, I knew that I would finish the book.  Miller gets my brain.  He gets that no two brains are exactly alike and that we all have opportunities and challenges.  He gets it not only because he has been there, but also because he holds a doctorate in cognitive science.   The first seventy pages of the book are dedicated to how we think, memorize and organize.  I am still in this section.  I thought about skipping it, but I don&#8217;t think I will.  I am intrigued by little tidbits like our brains organizing and remembering facts based on stories.</p>
<p>If you&#8217;ve already read Getting Organized in the Google Era, I&#8217;d love to hear what you thought via the comments on this post.  I&#8217;ll also update as I read it and let you know how it&#8217;s going.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/getting-organized-in-the-google-era/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Small Business be Run on an iPad?</title>
		<link>http://dewpointproductions.com/can-a-small-business-be-run-on-an-ipad/small-business-tips/</link>
		<comments>http://dewpointproductions.com/can-a-small-business-be-run-on-an-ipad/small-business-tips/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:51:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=406</guid>
		<description><![CDATA[That&#8217;s the question Paul Colligan will answer for small business owners over 30 days in his iPad experiment. Of course there&#8217;s a big difference between &#8220;can&#8221; and &#8220;should.&#8221; You can run your business in the cloud with Google Apps. They&#8217;ve got spread sheets, word docs, presentation and graphing tools, but the fact that you can [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the question<a href="http://www.paulcolligan.com/"> Paul Colligan </a>will answer for small business owners over 30 days in his<a href="http://www.paulsipad.com/2010/02/22/welcome-to-pauls-ipad/"> iPad experiment</a>.   Of course there&#8217;s a big difference between &#8220;can&#8221; and &#8220;should.&#8221;  <span id="more-406"></span>You can run your business in the cloud with Google Apps.  They&#8217;ve got spread sheets, word docs, presentation and graphing tools, but the fact that you can do it is a long way from the question of &#8220;should&#8221; you do it.  What are the advantages and just as  important what are the disadvantages.   Google docs allow you to access your spreadsheets anywhere in the world as long as I have an Internet connection, but they also lack so much of the advanced functions of Excel that the trade of just might not be worth it. I see potential similar trade offs with the iPad.  Great it&#8217;s portable, but if you do most of your work from your desk, as most small business people still do, then what does it have to offer.</p>
<p>Even if you&#8217;re as mobile as Paul seems to be, why the iPad over any other mobile work device?  I am pretty sure that Paul will be able to run his business from an iPad for 30 days.  Will he want to do it long-term?  I am guessing the answer will be &#8220;no.&#8221;  The reason I&#8217;ll follow and you may also want to follow his iPad experiment is that in doing this he will be putting the iPad through the paces in a unique way.  At the end of the experiment, we  should have a much better idea of what the pros and cons of using an iPad are.  In fact, you may even want to put purchasing one off until you see Paul&#8217;s conclusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/can-a-small-business-be-run-on-an-ipad/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Phasing Out Support for Microsoft Internet Explorer 6.0</title>
		<link>http://dewpointproductions.com/google-phasing-out-support-for-microsoft-internet-explorer-6-0/small-business-tips/</link>
		<comments>http://dewpointproductions.com/google-phasing-out-support-for-microsoft-internet-explorer-6-0/small-business-tips/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:23:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=401</guid>
		<description><![CDATA[Microsoft is notorious, for among other things, its missteps with its browser Internet Explorer.  &#8220;Upgrades&#8221; they make to it end up causing headaches for Web developers whose websites don&#8217;t show in the new browser the way they did in the old.  This has always felt like Microsoft telling the World Wide Web that they better [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is notorious, for among other things, its missteps with its browser Internet Explorer.  &#8220;Upgrades&#8221; they make to it end up causing headaches for Web developers whose websites don&#8217;t show in the new browser the way they did in the old.  This has always felt like Microsoft telling the World Wide Web that they better just get in line.  Now things are starting to change.  Many developers have told their clients that new sites may not work in older versions of IE.  And now comes an announcement from Google that they will not longer be supporting IE 6.0<span id="more-401"></span></p>
<p>&#8220;In order to continue to improve our products and deliver more sophisticated features and performance, we are harnessing some of the latest improvements in web browser technology.  This includes faster JavaScript processing and new standards like HTML5.  As a result, over the course of 2010, we will be phasing out support for Microsoft Internet Explorer 6.0 as well as other older browsers that are not supported by their own manufacturers.&#8221;</p>
<p>As  fans of Mozilla&#8217;s <a href="http://www.mozilla.com/en-US/firefox/upgrade.html">FireFox browser</a>, we know it is a pipe dream that some day the World Wide Web community will say to Microsoft that they can do whatever they want with their latest browser because &#8220;We no longer support it.&#8221;  We don&#8217;t expect that to happen anytime soon, but what is likely is that Website developers, including Dew Point Productions, will stop trying to build Websites that work in outdated versions of IE.</p>
<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/za-ikonata">&#1048;&#1076;&#1077;&#1103; &#1079;&#1072; &#1087;&#1086;&#1076;&#1072;&#1088;&#1098;&#1082;</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/google-phasing-out-support-for-microsoft-internet-explorer-6-0/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Incomplete e-Commerce Transactions</title>
		<link>http://dewpointproductions.com/convert-incomplete-e-commerce-transactions/small-business-tips/</link>
		<comments>http://dewpointproductions.com/convert-incomplete-e-commerce-transactions/small-business-tips/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:39:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://dewpointproductions.com/?p=520</guid>
		<description><![CDATA[What do you do when a visitor to your e-commerce store begins a purchase but abandons it before paying?  If you&#8217;re making no attempt to contact those individuals you&#8217;re losing a tremendous opportunity to make convert near customers into customers and you&#8217;re loosing sales. Try something like this.If you got an email address write them [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do when a visitor to your e-commerce store begins a purchase but abandons it before paying?  If you&#8217;re making no attempt to contact those individuals you&#8217;re losing a tremendous opportunity to make convert near customers into customers and you&#8217;re loosing sales. Try something like this.<span id="more-520"></span>If you got an email address write them a quick note and perhaps even sweeten the offer.   Something like this</p>
<p> </p>
<blockquote>
<p>Dear David,</p>
<p>We noticed that your order for <strong>the XYZ Widget</strong> was not completed. If you buy now, you will save <strong>3</strong>%  of your order by using Discount Code XMLKT.  If you&#8217;d prefer to speak with a customer representative to complete your transaction please call us at 1-800-888-8888.</p>
</blockquote>
<p>Remember, this is an individual who has in all likelihood decided to purchase this product and they already very nearly purchased from you.  With a little outreach you may well convert this customer and once converted they&#8217;re likely to become a repeat customer, so treat them well and watch your sales grow.</p>
<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.ikoni.eu/">&#1057;&#1091;&#1074;&#1077;&#1085;&#1080;&#1088;&#1080;</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://dewpointproductions.com/convert-incomplete-e-commerce-transactions/small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

